Index of /eservices/e-Resources/Resources/Question Papers/Master Degree/Master Degree_2023

 NameLast modifiedSizeDescription

 Parent Directory   -  
 MSc IT 1st Sem (NEP)..>2024-11-19 14:26 70K 
 MSc IT 1st Sem (NEP)..>2024-11-19 14:24 82K 
 MSc IT 1st Sem (NEP)..>2024-11-19 12:19 68K 
 MCom 1st Sem(NEP) 2..>2024-11-19 11:41 67K 
 MBA_MCom_1st Sem(NEP..>2024-11-19 11:36 107K 
 MBAMCom_1st Sem(NEP)..>2024-11-19 11:33 72K 
 MBA 1st Sem(NEP)2023..>2024-11-19 11:56 127K 
 MA_Sociology1st Sem ..>2024-11-19 15:37 66K 
 MA_Sociology1st Sem ..>2024-11-27 12:27 60K 
 MA_Sociology1st Sem ..>2024-11-19 15:35 64K 
 MA_Sociology1st Sem ..>2024-11-19 15:33 69K 
 MA_Political Science..>2024-11-19 15:16 75K 
 MA_Political Science..>2024-11-19 15:13 89K 
 MA_Political Science..>2024-11-19 15:20 80K 
 MA_Political Science..>2024-11-27 12:08 73K 
 MA_Political Science..>2024-11-27 12:58 79K 
 MA_Mass.Comm1st Sem ..>2024-11-19 16:35 63K 
 MA_Mass.Comm1st Sem ..>2024-11-19 15:38 67K 
 MA_Mass.Comm1st Sem ..>2024-11-19 16:32 71K 
 MA_MSW1st Sem (NEP)_..>2024-11-19 16:51 80K 
 MA_MSW1st Sem (NEP)_..>2024-11-19 16:41 71K 
 MA_MSW1st Sem (NEP)_..>2024-11-19 16:45 92K 
 MA_English1st Sem (N..>2024-11-19 14:51 77K 
 MA_English1st Sem (N..>2024-11-27 12:37 71K 
 MA_English1st Sem (N..>2024-11-19 14:45 81K 
 MA_English1st Sem (N..>2024-11-19 14:47 87K 
 MA_English1st Sem (N..>2024-11-19 14:49 73K 
 MA_English1st Sem (N..>2024-11-27 13:03 78K 
 MA_Education1st Sem ..>2024-11-19 15:12 76K 
 MA_Education1st Sem ..>2024-11-19 15:08 66K 
 MA_Education1st Sem ..>2024-11-19 15:04 330K 
 MA_Education1st Sem ..>2024-11-19 14:53 77K 
 MA_Education1st Sem ..>2024-11-27 12:06 152K 
 MA_Economics1st Sem ..>2024-11-27 12:47 68K 
 MA_Economics1st Sem ..>2024-11-19 15:22 80K 
 MA_Economics1st Sem ..>2024-11-19 15:26 110K 
 MA_Economics1st Sem ..>2024-11-19 15:29 101K 
 MA_Assamese1st Sem (..>2024-11-27 12:33 102K 
 MA_Assamese1st Sem (..>2024-11-27 13:01 64K 
 MA_Assamese1st Sem (..>2024-11-27 12:03 260K 
 MA_Assamese1st Sem (..>2024-11-19 14:40 79K 
 MA_Assamese1st Sem (..>2024-11-19 14:37 79K 
 MA_Assamese1st Sem (..>2024-11-19 14:42 76K 
 MAJMC 1st Sem(NEP) 2..>2024-11-27 12:29 63K 
 MA 1st Sem Computer(..>2024-11-21 10:53 290K 
 MA 1st Sem Computer(..>2024-11-27 11:54 110K 
 MA1st Sem(NEP)_2023_..>2024-11-27 12:44 67K 
 MA1st Sem(NEP)_2023_..>2024-11-27 12:09 74K 
 MA1st Sem(NEP)_2023_..>2024-11-27 12:16 77K 
 MA 1st Sem (NEP) 202..>2024-11-27 13:05 68K 
 MA 1st Sem (NEP) 202..>2024-11-27 12:55 53K 
 M.Com 1st Sem(NEP)_2..>2024-11-19 11:52 77K